Transgender Foam Trucker Hat
- Worldwide shipping
- In stock, ready to ship
- Inventory on the way
Experience the perfect blend of comfort and queer pride with this Transgender Foam Trucker Hat! This lightweight, breathable hat features a subtle, yet bold, color scheme to help you show off your gender expression and make a statement. Get ready to turn heads and make a statement that you proudly identify as transgender. Celebrate yourself and join the queer revolution!
INSPIRATION
We took our iconic LGBTQ Pride logo, 7E and designed it into a transgender logo. We extended the top line of the 7 and the E to create the letter T.
This new logo carries the same meaning as our 7E logo, except this one is specific to the transgender community. Transgender Equality!
Represent your Pride! Seven represents the seven colors of the rainbow. Even represents equality, making up our logo, 7E. #IMASEVEN
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
LANE SEVEN HOODIES
SIZE | LENGTH (inches) | CHEST (inches) |
XS | 26 | 18 |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
SHORTS
SIZE | WAIST (inches) | HIPS (inches) |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
CHAMPION HOODIE
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 26 | 34 - 36 | 34 1/2 |
M | 27 | 38 - 40 | 35 1/4 |
L | 28 | 42 - 44 | 36 |
XL | 29 | 46 - 48 | 36 3/4 |
2XL | 30 | 50 - 52 | 37 1/2 |
ADIDAS PULLOVER
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 1/2 | 41 1/4 | 25 3/4 |
M | 28 1/4 | 44 1/2 | 26 1/4 |
L | 29 1/4 | 47 3/4 | 26 1/2 |
XL | 30 | 50 3/4 | 26 3/4 |
2XL | 31 | 54 3/4 | 27 |
3XL | 32 | 58 3/4 | 27 1/2 |
4XL | 32 3/4 | 63 1/2 | 27 3/4 |
GILDAN SWEATSHIRT
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
CHAMPION JOGGER
SIZE (inches) |
S |
M |
L |
XL |
2XL |
|
Body Length |
27 ¼ |
28 |
28 ¾ |
29 ½ |
30 ¼ |
|
Body Width |
21 ¼ |
22 ¾ |
24 ¼ |
25 ¾ |
27 ¼ |
|
Sleeve Length (from center back) |
34 ¼ |
35 |
36 |
36 ¾ |
37 ½ |
CHAMPION JACKET
SIZE (inches) |
S |
M |
L |
XL |
2XL |
|
Body Length |
27 ⅛ |
28 ⅛ |
29 ⅛ |
30 ⅛ |
31 ⅛ |
|
Body Width |
22 ¼ |
22 ¼ |
26 ¼ |
28 ¼ |
30 ¼ |
SNAPBACKS & BEANIE HATS
ONE SIZE FITS ALL |
DOG BANDANAS
SIZE | LENGTH (inches) | WIDTH (inches) |
S | 17 ⅜ | 17 ⅜ |
M | 21 ¼ | 21 ¼ |
L | 25 ¼ | 25 ¼ |
• Unisex Style
• 100% Polyester foam front
• Mesh back
• Adjustable double snapback closure
• Wash in cold water, max 30 C or 86F
• Use non-chlorine bleach only when necessary
• Do not dry clean
• Do not iron
• Tumble Dry Low